dx7 flex banner printing machine price
Specifications
Usage:Eco solvent printer
Plate Type:Eco solvent printer
Type:Inkjet Printer
Model Number:TJ-1802 Flex Printing machine
Automatic Grade:Automatic
Voltage:220/110V
Dimensions(L*W*H):3.3M *0.84M *0.7M
Weight:280KGS
Printhead:DX5 Flex Printing machine
Width:1.8m Flex Printing machine
Ink:eco solvent ink/Aqueous/sublimation ink
Printing:outdoor and indoor
RIP:photoprint 10.0, maintop
Software:Bannerjet software
Materials:flex banner, pvc, vinyl, paper...
Ink system:continue ink system(CISS)
Cleaning system:Automatic ink system
Color:C,M,Y,K
After-sales Service Provided:Engineers available to service machinery overseas
Sample Pictures
Basic specification
Printhead | DX7[] | DX7[] | V540 |
DX5<> | DX5<> | - | |
Amount of printhead | 1 | 2 | 2 |
Resolution(dpi) | 720*1440dpi | 720*1440dpi | 2880*1440dpi |
Max. printing width | 1800mm | 1800mm | 1800mm |
Speed* | sqm/hour | sqm/hour | sqm/hour |
Draft | 26 | 52 | 18 |
Standard | 16 | 32 | 13 |
High Resolution | 10 | 20 | 7 |
Color | C,M,Y,K | C,M,Y,K | C,M,Y,K,Lc,Lm |
Color gamut* | 60% | 60% | 67% |
Body color | white | white | white |
Footprint | 3000mm*900mm*1430mm | 3000mm*900mm*1430mm | 3000mm*1430mm |
Packing dimension | 3130mm*760mm*760mm | 3130mm*760mm*760mm | 3130mm*760mm |
N.W. | 250kg | 250kg | 250kg |
G.W | 280kg | 280kg | 280kg |
Input | 110v/220v 50Hz/60Hz | 110v/220v 50Hz/60Hz | 110v/220v 50Hz/60Hz |
System | win7 64bit | win7 64bit | win7 64bit |
Enviroment | tem.22ºc-26ºc Humidity 40-80% | tem.22ºc-26ºc Humidity 40-80% | tem.22ºc-26ºc Humidity 40-80% |
Loading QTY(20FT/40FT/40HFT) | 6/18/27 | 6/18/27 | 6/18/27 |
Printhead detail
Technology | MicroPiezo, AMC | MicroPiezo, AMC | MicroPiezo, AMC |
Drop volume(picoliter) | 3.5-10 | 3.5-10 | 1.5-7 |
Nozzle Amount | 180*8 | 180*8 | 90*6 |
Channel | 8 | 8 | 6 |
Printable Area | 25mm | 25mm | 25mm |
GrayScale | - | - | - |
Dot Frequency | 8kHz | 8kHz | 8kkHz |
Inner heater | - | - | - |
Amount of printhead | 1 | 1 | 2 |
Ink type | water/solvent | water/solvent | water/solvent |
Arrangement | - | - | Horizontal |
vsdt | [] | [] | [] |
Main body
Motor | Encoder[] | Encoder[] | Encoder[] |
Servo<> | Servo<> | Servo<> | |
Crossbeam type | Aluminum | Aluminum | Aluminum |
Crossbeam size | 70mm*100mm | 70mm*100mm | 70mm*100mm |
Crossbeam crafts | Forming | Forming | Forming |
Slideway | THK | THK | THK |
Amount of slideway | 1 | 1 | 1 |
Pinchroll | Dual weel | Dual weel | Dual weel |
Roller Texture | Scratchy | Scratchy | Scratchy |
Platform | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Suction platform | [] | [] | [] |
Width of platform | 135mm | 135mm | 135mm |
Color of platform | Silver | Silver | Silver |
Front and rear heating | [] | [] | [] |
Platform hearing | [] | [] | [] |
Slider amount | 1 | 1 | 1 |
Printing hight adjustable | Carriage/manual | Carriage/manual | Carriage/manual |
Max.hight of printing | 7mm | 7mm | 7mm |
Removable stand | [] | [] | [] |
Max. printing width | 1800mm | 1800mm | 1800mm |
Media weight Capacity | 50kg | 50kg | 50kg |
Max media diameter | 250mm | 250mm | 250mm |
Single motor take-up | [] | [] | [] |
Dual motor take-up | - | - | - |
Fan drying | [] | [] | [] |
Fan&infrared heating drying | <> | <> | <> |
Front pinch lock handrid | [] | [] | [] |
Front&back pinch lock handrid | - | - | - |
Body length | 3000mm | 3000mm | 3000mm |
Body hight | 900mm | 900mm | 900mm |
Body width | 1430 | 1430 | 1430 |
Function
USB2.0 | [] | [] | [] |
LAN | - | - | - |
3' color LCD | <> | <> | <> |
Keyboard | [] | [] | [] |
Feather type | 3 | 3 | 3 |
Feather level | 3 | 3 | 3 |
Jailbreak generation | third | third | third |
Voltage of printhead adjustable | [] | [] | [] |
Automatic voltage wave | [] | [] | [] |
VSDT | [] | [] | [] |
Rip and printing processing | [] | [] | [] |
RIP software | maintop[] | maintop[] | maintop[] |
photoprint<> | photoprint<> | photoprint<> | |
Ultraprint- | Ultraprint- | Ultraprint- | |
washachi- | washachi- | washachi- | |
Repeat printing | [] | [] | [] |
White jump | [] | [] | [] |
Bidirection | [] | [] | [] |
Media detect sensor | <> | <> | <> |
Pause continium printing | [] | [] | [] |
Auto flash | [] | [] | [] |
Color bar | [] | [] | [] |
Customer Service
1.How can i know which printer is suitable for me?
a. Tell us what kind of material you want to print.
b. Let us know the size of your products and how many products you want to print everyday.
c. If you have pictures you want to print, send them to us. We can print samples for you.
2. Why you choose our factory?
We are a professional manufacturer only focus on R&D and produce flatbed uv digital for more than 10 years in this field, also we can help customer to find more printing solution to win in your market. it can print on the surface for various kinds of flat objects directly, such as crystal, leather, glass, metal, ceramic tile, PVC, PP, PE and so on. Any pictures can be printed on the surface of the subjects by the printer with high resolution, it is the fastest flatbed printer in the current market.
3.Can LED UV printer print embossing effect?
Yes, it can print embossing effect, for further information or samples pics, please contact our representative salesman.
4.Does it must be sprayed a pre-coating?
some material need pre-coating , such as metal, glass,etc
5.where can i buy the spare parts and inks?
Our factory also provide spare parts and inks,you can buy from our factory directly or other suppliers in your local market.
6.What is your after-sale service?
A).Our factory provide one year warranty: any parts (except print head,ink pump and ink cartridges) questions on normal use, will provide new ones within one year(not include shipping cost). Beyond one year, only charge at cost.
B).Providing free technical train class in our factory for 2-3 days till operator can know how to use it..
C), provide technical support by video teaching face by face through internet
7.what about maintenance of the printer?
About maintenance,we suggest to power on the printer once a day.
If you don’t use the printer more than 3 days, please clean the print head with cleaning liquid and put in the protective cartridges on the printer (protective cartridges are specially used for protect print head)